| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 10000pcs |
| Trade Term: | FOB,CIF,DDP,EXW | Packing: | Carton |
| Payment Terms: | Paypal, D/P, D/A, T/T, WU | Delivery Date: | 30 days |
| Min. Order: | 100 Piece/Pieces | | |
| Means of Transport: | Ocean, Air, Land | | |
| Model Number | CB-YPY-500-6 |
| Bearing Type | Ball bearings |
| Rated Voltage | AC: 110/127/220/230/240V Or your demands |
| Output Power | 500W |
| Rotational Speed | 800-1500RPM |
| Winding Material | 100% full copper, copper coated aluminium or aluminium wire |
| Supply Ability | 150,000 Pieces per Month |
| Protect Feature | Totally closed / waterproof |
| Number of pole | 6 Pole |
| Insulation class | B |
Product drawing



Usage Scenario

Packaging

Shipment

Category: Air Cooler Motor