| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 10000pcs |
| Trade Term: | FOB,CIF,DDP,DAP,EXW | Packing: | Carton |
| Payment Terms: | Paypal, D/P, D/A, T/T, WU | Delivery Date: | 30 days |
| Min. Order: | 100 Piece/Pieces | | |
| Means of Transport: | Ocean, Air, Land | | |
| Model Number | CB-YDK-50-4 |
| Bearing Types | Ball bearings |
| Voltage | AC: 110/127/220/230/240V Support OEM. |
| Frequency | 50/60HZ |
| Input Power | 50W |
| Rotational Speed | 800-2600 RPM ,can be customized by your demands |
| Winding Material | 100% full copper, copper coated aluminium or aluminium wire |
| Protect Feature | Totally closed / Waterproof/ Semi-enclosed |
| Number of pole | 4 Pole |
| Insulation class | B |
Product descriptions


Packaging

Shipment

Category: Air Cooler Motor