| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 10000pcs |
| Trade Term: | FOB,CIF,DDP,EXW | Packing: | Carton |
| Payment Terms: | Paypal, D/P, D/A, T/T, WU | Delivery Date: | 30 days |
| Min. Order: | 100 Piece/Pieces | | |
| Means of Transport: | Ocean, Air, Land | | |
| Model number | CB-YYS-80-4 |
| Bearing | ball bearing |
| Voltage | 110/220/230 /240 |
| Output Power | 80-150W |
| Rotational speed | 1300RPM |
| Material | full copper, copper coated aluminium or aluminium wire,can be customized |
| Protect Feature | Totally closed |
| Supply Ability | 100000 Pieces per Month |
| Number of pole | 4 Pole |
| Insulation class | B |

Product Paramenters

Packaging

Shipment

Category: Air Cooler Motor