| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 10000pcs |
| Trade Term: | FOB,CIF,DDP,DAP,EXW | Packing: | Carton |
| Payment Terms: | Paypal, D/P, D/A, T/T, WU | Delivery Date: | 30 days |
| Min. Order: | 100 Piece/Pieces | | |
| Means of Transport: | Ocean, Air, Land | | |
| Model number | CB-FJ-148-2 |
| Blade Material | Plastic |
| Type | Forward Curved Blade Radial Fan |
| Speed | 1100rpm |
| Air flow | 900 |
| Bearing | ball bearing |
| Direction of rotation | CW CCW |
| Insulation class | B.F |
| Working condition | Continuous |
| Environment temperature | -10-43 degree |
Product Paramenters


PACKAGING

SHIPMENT

Category: Centrifugal Fan Blower