| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 10000pcs |
| Trade Term: | FOB,CIF,DDP,DAP,EXW | Packing: | Carton |
| Payment Terms: | Paypal, D/P, D/A, T/T, WU | Delivery Date: | 30 days |
| Min. Order: | 100 Piece/Pieces | | |
| Means of Transport: | Ocean, Air, Land | | |
| Model type | CB-FJ-148 |
| Material | Plastic, Metal |
| Blade Material | Stainless Steel |
| Motor Type | AC Motor |
| Air flow | 900 |
| Insulation class | B |
| Speed | 1500RPM |
| Direction of rotation | CW CCW |
| Working condition | Continuous |
| Environment temperature | -10-43 degree |
Product Paramenters


PACKAGING

SHIPMENT

Category: Centrifugal Fan Blower