| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 100000pcs per month |
| Trade Term: | FOB,CIF,DDP,DAP,EXW | Packing: | Carton with Foam |
| Payment Terms: | Paypal, T/T, WU | Delivery Date: | 20days |
| Min. Order: | 100 Piece/Pieces | | |
| Means of Transport: | Ocean, Air | | |
Product Application
Off-Centre Stepper Motor
For Security industry, Valve control industry, Household air conditioning industry, Sanitary ware industry, CCTV monitoring system industry, Electronic lock industry, Electric vehicle industry, Range extender, Industrial automation control industry


Product Drawing

Product Parameters

Packaging

Shipment

Category: Stepper Motor