| Min. Order: | 100 Piece/Pieces |
|---|---|
| Trade Term: | FOB,CIF,DDP,DAP,EXW |
| Payment Terms: | Paypal, D/P, D/A, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 10000pcs |
| Packing: | Carton |
| Delivery Date: | 30 days | Speed: | High Speed |
|---|---|---|---|
| Phase: | Single-phase | Structure: | Asynchronous Motor |
| Usage: | Household Appliance | Rated Power: | 60-200W |
| Rated Speed: | 1500RPM | Efficiency: | IE1 |
| Output Power: | 35-200W | Number of poles: | 2 poles |
| Working condition: | Kitchen appliances | Voltage: | 220/230/110/115VAC |
| Model Number | CB-YPY-35-2 |
| Rated Speed | 1500RPM |
| Rated Power | 60-200W |
| Motor Mounting Type | Housing |
| Material | copper, copper coated aluminium or aluminium wire, can be customized |
| Phase | Single-phase |
| Single-phase | 50Hz |
| Supply Ability | 150000 Pieces per Month |
| Rotational speed | 1000-2500RPM |
| Insulation class | class F |
| Selling units | Single item |
| Single package size | 25X25X35 cm |
| Single gross weight | 2.000 kg |

Product Paramenters

Production Process

Product Packaging

Category: Range Hood Motor